MR4102 RISK ANALYSIS AND FEASIBILITY | ||||||||||||||
Credits: | 3 | Course Coordinator: | – | |||||||||||
Contact hours:
|
Three hour class session each week | Instructor(s): | YSR | |||||||||||
Textbook(s) and other supplemental materials | 1. Merna, T., Al-Thani, F., Corporate Risk Management 2nd Ed., John Wiley & Sons, New York, 2008 (Pustaka Utama) | |||||||||||||
Course information | Pengantar kelayakan usaha, model bisnis, analisis pasar, analisis produk, analisis aspek teknologi dan legal, analisis SDM & organisasi, analisis finansial, konsep risiko, analisis portofolio dan cash flow, manajemen risiko pada level korporasi, unit bisnis, dan projek. | |||||||||||||
Introduction to business feasibility, business model, market analysis, product analysis, technology and legal aspects analysis, organization & human resource analysis, financial analysis, concept of risk, portfolio and cash flow analysis, corporate level risk management, business unit, and project. | ||||||||||||||
Pre-requisite
|
||||||||||||||
Course information | Co-requisite
|
|||||||||||||
Required Course | ||||||||||||||
Learning outcomes | Setelah menyelesaikan mata kuliah ini mahasiswa mampu:
|
|||||||||||||
After completing this course, students are expected to be able to:
1. Understand the framework of business feasibility analysis and risk analysis 2. Perform business feasibility analysis 3. Perform business risk analysis with systematical framework 4. Design responses planning on risks to improve profit and reduce loss |
||||||||||||||
Student Outcomes | a | b | c | d | e | f | g | h | i | j | k | |||
E | E | E | E | |||||||||||
Lecture/Lab Topics Covered
Week | Topics |
1 | Introduction |
2 | · Business Idea
· Market Aspect Analysis |
3 | Business Model |
4 | Presentation |
5 | Financial, Legal, Technology and Product Analysis |
6 | Concept of Risk |
7 | Risk Management Technique and Tools |
8 | Risk Portfolio and Cash Flow Analysis |
9 | Project Risk and Funding |
10 | Risk Management on Corporate Level and Corporate Governance
Manajemen risiko pada level korporat dan Corporate Governance |
11-14 | Final Presentation |