MA1101 MATHEMATICS IA | ||||||||||||||
Credits: | 4 | Course Coordinator: | ||||||||||||
Contact hours: | One and two hour class sessions each week | Instructor(s): | ||||||||||||
Textbook(s) and other supplemental materials | 1. Purcell, D., Purcell, E.J., Rigdon, S.E., 2007, Calculus, 9th ed. Pearson Prentice Hall2. Stewart, J.,1999, Calculus, 4thed,Brooks/Cole Publishing Company
3. Thomas, 2005, Calculus, 11thed, Pearson Education 4. Strang, G., 1991, Calculus, Wellesley-Cambridge Press, http://ocw.mit.edu/ans7870/ resources/ Strang/strangtext.htm |
|||||||||||||
Course information | Mata kuliah ini memperkenalkan konsep-konsep matematika dasar yang digunakan dalam studi lebih lanjut dalam ilmu dan teknik. Terlepas dari pemahaman konsep, kursus ini menekankan sikap baik dalam belajar matematika ilmu pengetahuan dan teknik. | |||||||||||||
This course introduces basic mathematical concepts used infurther studiesin sciences and engineering. Apart from understanding the concepts, this course emphasizes good mathematical attitudes in learning sciences and engineering. | ||||||||||||||
Pre-requisite · N/A |
||||||||||||||
Co-requisite · N/A |
||||||||||||||
Required Course | ||||||||||||||
Learning outcomes | Memberikan pengetahuan sekaligus pendalaman konsep-konsep dasar matematika yang telah dipelajari di SMU, untuk lebih mengenal dan memahami fenomena alam beserta proses perubahannya, sebagai landasan dalam mempelajari proses dan mekanisme alam di tingkat lebih lanjut, serta menggunakan konsep-konsep tersebut untuk memecahkan problematika sederhana dalam kehidupan sehari-hari, sains, dan teknologi | |||||||||||||
Providing knowledge and more advanced concepts of mathematics that has been studied in high school, to have knowledge and understanding of natural phenomena and change in processes, as a cornerstone in the study of natural processes and mechanisms at the level further, and use these concepts to solve simple problems in everyday life, science and technology | ||||||||||||||
Student Outcomes | a | b | c | d | e | f | g | h | i | j | k | |||
I | ||||||||||||||
Lecture/Lab Topics Covered
Week | Topics |
1 | Introduction |
2 -3 | Limit |
4-5 | The derivative |
6-8 | Applications of the derivative |
Midterm Test | |
9-10 | Definite Integral |
11-12 | Applications of the integral |
Midterm Test | |
13-15 | Transcendental functions |
16 | Final Test |