FI1101 ELEMENTARY PHYSICS 1A | ||||||||||||||
Credits: | 4 | Course Coordinator: | ||||||||||||
Contact hours: | One and two hour class sessions each week | Instructor(s): | ||||||||||||
Textbook(s) and other supplemental materials | 1. Halliday, D., Rosnick, R., and Walker, J., 2007, Fundamental of Physics, 8th ed. John Wiley and Sons, Asia | |||||||||||||
Course information | Matakuliah ini mencakup topik-topik seperti Kinematika Benda Titik, Statika dan Dinamika Benda Titik, Statika dan Dinamika Benda Tegar, Osilasi Harmonik Sederhana, Gelombang Mekanik, Statika dan Dinamika Fluida, dan Termofisika | |||||||||||||
This course includes topics of elementary physics, such as kinematics of point objects, Statics and Dynamics of Point objects, Statics and Dynamics of rigid bodies, Simple Harmonic Oscillations, Wave Mechanics, Fluid Statics and Dynamics, and Thermophysics | ||||||||||||||
Pre-requisite· N/A | ||||||||||||||
Co-requisite· N/A | ||||||||||||||
Required Course | ||||||||||||||
Learning outcomes | Memberikan pengetahuan sekaligus pendalaman konsep-konsep dasar ilmu fisika yang telah dipelajari di SMU, untuk lebih mengenal dan memahami fenomena alam beserta proses perubahannya, sebagai landasan dalam mempelajari proses dan mekanisme alam di tingkat lebih lanjut, serta menggunakan konsep-konsep tersebut untuk memecahkan problematika sederhana dalam kehidupan sehari-hari, sains, dan teknologi | |||||||||||||
Provide knowledge and more advanced concepts of physics that has been studied in high school, to have knowledge and understanding of natural phenomena and change in processes, as a cornerstone in the study of natural processes and mechanisms at the level further, and use these concepts to solve simple problems in everyday life, science and technology | ||||||||||||||
Student Outcomes | a | b | c | d | e | f | g | h | i | j | k | |||
I | ||||||||||||||
Lecture/Lab Topics Covered
Week | Topics |
1-2 | Mechanics: Kinematics |
3-4 | Mechanics: Dynamics |
5 | Mechanics:Operating – Energy |
6 | Mechanics: Linear Momentum |
7-8 | Mechanics: Rigid Body |
Midterm Test | |
9 | Elasticity and oscillation |
10 | Wave mechanics |
11 | Fluid Static and Dynamic |
12 | Kinetic Theory of Gases |
13 | The zero and 1st Law of Thermodynamics |
14 | 2nd Law of Thermodynamics |
15 | RBL deploy inter-class |
16 | Final Test |