Double Degree Programs
Currently not available
Minor Programs
Industrial Engineering Management study program offers Minor Programs as minor area of study. Minor is a coherent sequences of courses taken in addition to the courses required for the primary program. Student has to take all specified 15 credits from industrial engineering management courses. Upon completion of minor requirements, students may propose to the corresponding chair of program to declare their minor area of study and will be recognized in their academic transcripts. The courses that students need to take are as follow:
Engineering Management Minor | ||
---|---|---|
COURSE CODE | COURSE NAME | CREDIT |
MR2205 | Managerial Economics | 3 |
MR3001 | Marketing Research | 3 |
MR3002 | Management Technology | 3 |
MR3003 | Planning and Product Development | 3 |
MR4102 | Risk Analysis and Feasibility | 3 |
Total Credits = 15 Credit Hours |
Program Educational Objectives
- Graduates will be competent to work in various industrial sectors by applying various industrial engineering management techniques and knowledge
- Graduates will be prepared to pursue advanced degrees in professional or academic oriented education
- Graduates will demonstrate abilities to play important roles at the operational or managerial level of various organizations
Students Outcome
- an ability to apply knowledge of mathematics, science and engineering to industrial engineering management area
- an ability to design and conduct experiments, as well as to analyze and interpret data
- an ability to design a system, component, or process which consists of people, materials, equipment, information, and energy to meet desired needs within realistic constraints
- an ability to function on multidisciplinary or cross-cultural team
- an ability to identify, formulate, and solve industrial engineering management problems
- an understanding of professional and ethical responsibility
- an ability to communicate effectively
- the broad education necessary to understand the impact of industrial engineering management solutions in a global, economic, environmental, and societal context
- a recognition of the need for, and an ability to engage in life-long learning
- a knowledge of contemporary issues relevant to industrial engineering management
- an ability to use the techniques, skills, and modern engineering tools necessary for industrial engineering management practice.
Study Overview
The Industrial Engineering Management Bachelor’s Programme is a four-year course. In each year, you will learn theory and practice to develop solution design.
- THE FIRST YEAR
At the beginning of the first year, the students are not directly placed in their chosen study program. The students must join the “Tahap Persiapan Bersama” (TPB) or the Joint Preparation Stage program to provide a foundation for science, art, and technology for new students. TPB has become the means for initial orientation of scientific attitudes and adaptation of learning process at ITB. At TPB, students are recorded as a faculty/school student. At the end of the first year, students will then be placed in their chosen study program. The placement process is carried out based on academic interests and achievements. In order for students not to feel wrong in choosing a study program, the faculty/ school will introduce the study program during TPB. The student will be given several opportunities to pick their study program’s interests. During the first year the students will lay a strong foundation in basic science, information technology, and engineering. For more information about TPB, please refer to ltpb.itb.ac.id website. - THE SECOND YEAR
During the second year you will be introduced into statistics, economics, basic engineering, manufacturing process, and design practice. - THE THIRD YEAR
The third year you will delve deeper into various subjects, such as marketing, business process and organizational design, project management, human factors engineering, information system, technology management, project management, and integrated design practice - THE FOURTH YEAR
The fourth year consists of risk analysis, occupational health, safety, and environment, elective courses, integrated and multidisciplinary practice, and final project
Courses Detail
Compulsory Courses | |||||||
---|---|---|---|---|---|---|---|
Semester 1 | |||||||
NUMBER | COURSE CODE | COURSE NAME | CREDIT | ||||
1 | MA1101 | Mathematics IA | 4 | ||||
2 | FI1101 | Elementary Physics IA | 4 | ||||
3 | KI1101 | Basic Chemistry IA | 3 | ||||
4 | KU1101 | Introduction to Engineering and Design I | 2 | ||||
5 | KU1011 | Scientific Writing in Bahasa Indonesia | 2 | ||||
6 | KU1001 | Sports | 2 | ||||
Total = 17 Credit Hours | |||||||
Semester 2 | |||||||
NUMBER | COURSE CODE | COURSE NAME | CREDIT | ||||
1 | MA1201 | Mathematics IIA | 4 | ||||
2 | FI1201 | Elementary Physics IIA | 4 | ||||
3 | KI1201 | Basic Chemistry IIA | 3 | ||||
4 | KU1201 | Introduction to Engineering and Design II | 2 | ||||
5 | KU102X | English ( KU1021 / KU1022 / KU1023 ) | 2 | ||||
6 | KU1267 | Engineering Drawing | 2 | ||||
7 | KU1072 | Introduction to Information Technology B | 2 | ||||
Total = 19 Credit Hours | |||||||
Total Credits in The 1st Year = 36 Credit Hours | |||||||
Semester 3 | |||||||
NUMBER | COURSE CODE | COURSE NAME | CREDIT | ||||
1 | MR2101 | Introduction to Engineering Management | 2 | ||||
2 | MR2102 | Statistics I | 2 | ||||
3 | MR2103 | Industrial Electronics | 2 | ||||
4 | TI2003 | Cost Estimation | 3 | ||||
5 | TI3004 | Engineering Economics | 2 | ||||
6 | TK2081 | Elementary Thermodynamics B | 2 | ||||
7 | MS2021 | Engineering Mechanics | 3 | ||||
8 | MA2021 | Matrices and Vector Spaces | 3 | ||||
Total = 19 Credit Hours | |||||||
Semester 4 | |||||||
NUMBER | COURSE CODE | COURSE NAME | CREDIT | ||||
1 | MR2201 | Statistics II | 3 | ||||
2 | MR2202 | Quantitative Method I | 2 | ||||
3 | TI2204 | Manufacturing Process | 2 | ||||
4 | MR2203 | Planning Theory and Methodology | 3 | ||||
5 | MR2204 | Innovation System and Entrepreneurship | 3 | ||||
6 | MR2205 | Managerial Economics | 3 | ||||
7 | MR2001 | Engineering Management Practice 1 | 1 | ||||
8 | MA2031 | Calculus III | 2 | ||||
Total = 19 Credit Hours | |||||||
Total Credits in The 2nd Year = 38 Credit Hours | |||||||
Semester 5 | |||||||
NUMBER | COURSE CODE | COURSE NAME | CREDIT | ||||
1 | MR3101 | Quantitative Method II | 2 | ||||
2 | MR3102 | Introduction to Human Factors Engineering | 3 | ||||
3 | MR3001 | Marketing Research | 3 | ||||
4 | MR3002 | Management Technology | 3 | ||||
5 | MR3003 | Planning and Product Development | 3 | ||||
6 | MR3103 | System Supply Chain | 2 | ||||
7 | MR3004 | Engineering Management Practice 2 | 2 | ||||
Total = 18 Credit Hours | |||||||
Semester 6 | |||||||
NUMBER | COURSE CODE | COURSE NAME | CREDIT | ||||
1 | MR3201 | Business Process and Organization Design | 3 | ||||
2 | MR3202 | Quality Engineering | 3 | ||||
3 | MR3203 | Information Systems Planning | 3 | ||||
4 | MR3005 | Project Management | 3 | ||||
5 | MR3006 | Engineering Management Practice 3 | 2 | ||||
Total = 14 Credit Hours | |||||||
Total Credits in The 3rd Year = 32 Credit Hours | |||||||
Semester 7 | |||||||
NUMBER | COURSE CODE | COURSE NAME | CREDIT | ||||
1 | MR4001 | Interdisciplinary Engineering Project | 2 | ||||
2 | MR4090 | Engineering Management Internship | 2 | ||||
3 | MR4101 | Occupational Health, Safety and Environment | 2 | ||||
4 | MR4102 | Risk Analysis and Feasibility | 3 | ||||
5 | MR4103 | Project Financing | 3 | ||||
6 | MR4092 | Final Project I | 2 | ||||
7 | MR4003 | Engineering Management Practice 4 | 1 | ||||
Total = 15 Credit Hours | |||||||
Semester 8 | |||||||
NUMBER | COURSE CODE | COURSE NAME | CREDIT | ||||
1 | MR4093 | Final Project II | 5 | ||||
2 | KU206X | Religion and Ethics ( KU2061 1 /KU20622 / KU2063KU2063 / KU2064 / KU2065KU2065 ) | 2 | ||||
3 | KU2071 | Pancasila and Civic Education | 2 | ||||
Total = 9 Credit Hours | |||||||
Total Credits in The 4th Year = 24 Credit Hours | |||||||
Elective Courses | Credits | ||||||
1 | Major Electives | 9 | |||||
2 | Non-major Electives | 3 | |||||
3 | Free Electives | 3 | |||||
Total Credits = 145 Credit Hours | |||||||
Elective Courses Offered by EM Study Program | |||||||
NUMBER | COURSE CODE | COURSE NAME | CREDIT | ||||
1 | MR3005 | Project Management | 3 | ||||
2 | MR4004 | Engineering Management | 2 | ||||
3 | MR4104 | Market Intelligence | 3 | ||||
4 | MR4105 | Technology Forecast | 3 | ||||
5 | MR4106 | Value Engineering | 3 | ||||
6 | MR4107 | Contract Management | 3 | ||||
7 | MR4203 | Marketing Strategy | 3 | ||||
8 | MR4204 | Decision Analysis | 2 | ||||
9 | MR4205 | Procurement & Outsourcing | 3 | ||||
10 | MR4206 | Kapita Selekta Manajemen Rekayasa | 3 | ||||
For further information about academic requirement, please refer to This Link.